Frank Nora Show Numbering
- March 24th, 2012
- Posted in News
- Write comment
The Overnightscape went though a period of chaos from approx. 2008-2010, where I recorded the show under a number of different names. On May 29, 2010, I decided to start fresh with The Frank Nora Show #1500. This was the 1500th show I had done, counting all the different shows – The Overnightscape, The Rampler, The Overnightscape Underground, etc.
Then, on May 9, 2011, I revived The Overnightscape, with The Overnightscape #782 – which was equivalent to The Frank Nora Show #1683. I continued to include the “Frank Nora Show Number” (in the format “F1623”), to continue counting all the shows I had done.
Today, March 24, 2012, I am reviewing the number, to make sure it is correct. The most recent show I did was “The Overnightscape 862: The Carleton Branch (3/22/12)” – with a Frank Nora Show Number of 1790. I double-checked this, and it was correct, counting episodes of The Overnightscape.
However, in my review, I found that in the time after FN Show 1500, I had done 22 additional shows that I would consider Frank Nora Shows. So, the adjusted FN Show Number for The Overnightscape 862 is… 1812.
The 22 additional shows are listed below:
Misc: 5
55.20 [2215] Late Night Music Show (8/8/10) 3:24:20
56.06 [2278] Macho Condor #1 (9/4/10) 1:19:54
56.23 [2295] Sneaky TT Broadcasting System 1 (9/12/10) 4:46:18
72.08 [3065] Sneaky TT Broadcasting System 2 (9/5/11) 8:25:42
72.01 [3058] Nightweek: The New Season (9/1/11) 1:03:13
Nightstation Patches: 17
77.01 [3314] Pinecone (11/19/11) (Frank) 8:42:41
77.02 [3315] Doorjamb (11/22/11) (Frank) 8:48:24
77.03 [3316] Afterglow (11/24/11) (Frank) 8:15:51
77.04 [3317] Blacktop (11/26/11) (Frank) 8:47:29
77.05 [3318] Sidewinder (11/27/11) (Frank) 8:59:22
77.06 [3319] Gasohol (12/3/11) (Frank) 8:47:12
77.07 [3320] Sarsaparilla (12/4/11) (Frank) 9:11:43
77.10 [3323] Tempura (12/10/11) (Frank) 8:18:35
77.12 [3325] Policewoman (12/12/11) (Frank) 6:38:23
77.15 [3328] Kitchenette (12/18/11) (Frank) 10:19:36
77.17 [3330] Would (12/23/11) (Frank) 10:03:08
77.18 [3331] Loungewear (12/26/11) (Frank) 7:33:41
77.21 [3334] Coaxial (12/31/11) (Frank) 10:19:48
77.22 [3335] Seaboard (1/3/12) (Frank) 8:48:42
79.03 [3387] Hotshot (1/12/12) (Frank) 10:36:57
80.10 [3400] Nightstation with Frank 1: Swank (2/9/12) 2:14:45
Nightstation with Frank: Southbound (3/11/12)
So, there are currently 862 epsiodes of The Overnightscape… which means that there are 950 Frank Nora Shows besides The Overnightscape:
396 episodes of The Rampler
322 shows on The Overnightscape Underground (before Frank Nora Show 1500)
183 episodes of The Frank Nora Show, starting with The Frank Nora Show 1500 (including 3 episodes of “The Rampler Weekly”)
27 additional because The Overnightscapes 782-786 were released in a segmented form (that I soon realized was not a good idea)
22 episodes listed above
That sorts things out for now!
No comments yet.